visitors

10.04.2019 = 3.000.000 


23.01.2018 = 2.500.000  

14.06.2013 = 2.000.000


05.08.2010 = 1.500.000


20.04.2009 = 1.000.000 -->

03.02.2009 - 900.000
Visitors map (1.08.2008 - 3.02.2009)

distance in which individuals are clustered Dot sizes: = 1,000+ = 100 - 999 = 10 - 99 = 1 - 9 visits
22.11.2008 - 800.000
Visitors map (1.08.2008 - 22.11.2008)

distance in which individuals are clustered Dot sizes: = 1,000+ = 100 - 999 = 10 - 99 = 1 - 9 visits
18.08.2008 - 700000
Visitors map (1.08.2008 - 18.08.2008)

distance in which individuals are clustered Dot sizes: = 1,000+ = 100 - 999 = 10 - 99 = 1 - 9 visits
15.01.2008 - 600000
______________________________________________________________ time aver.number line color period hits/hour on graph ______________________________________________________________ from registration <5 red last 4 weeks (12.00-24.00) >10 black last week >15 yellow ______________________________________________________________

rambler.ru graph

500.000 posetitelej 21/11/2006
data base counter log
Novomucheniki i ispovedniki (1917-1955)14910 mlog1.htm, mlog2.htm, mlog3.htm, mlog4.htm, mlog5.htm, mlog6.htm, mlog7.htm, mlog8.htm, mlog9.htm, mlog10.htm, mlog11.htm, mlog12.htm, mlog13.htm, mlog14.htm, mlog15.htm
Bratstvo 100brlog.htm
Episkopi i eparhii (1917-1955) 770dplog.htm
Russkie svyatii 1586slog1.htm, slog2.htm
Bibliografiya (kn.magazin) 9knlog.htm
400.000 posetitelej 21/06/2006
Raspredelenie posetitelej po stranam
StranaUnikal'nie adresa (hosti)PosetiteliPokazi stranits (hiti)
Rossiya 67,20% 67,44% 95,32%
SShA/Kanada 4,84% 4,76% 0,52%
Ukraina 3,90% 3,83% 0,57%
Germaniya 3,70% 3,24% 0,21%
Estoniya 1,01% 0,99% 0,24%
Belarus' 0,87% 0,79% 0,27%
Kanada 0,74% 0,73% 0,06%
Litva 0,60% 0,59% 0,04%
Norvegiya 0,60% 0,59% 0,04%
Latviya 0,54% 0,53% 0,03%
Velikobritaniya 0,47% 0,46% 0,04%
Kazahstan 0,47% 0,46% 0,05%
Shvetsiya 0,47% 0,46% 0,04%
Gruziya 0,40% 0,40% 0,03%
Chehiya 0,40% 0,40% 0,04%
Yuzhnaya Koreya 0,34% 0,33% 0,02%
Shvejtsariya 0,34% 0,33% 0,02%
Avstraliya 0,34% 0,86% 0,11%
Frantsiya 0,34% 0,33% 0,02%
Izrail' 0,27% 0,26% 0,02%
Niderlandi 0,27% 0,26% 0,05%
Moldova 0,27% 0,26% 0,02%
Ispaniya 0,27% 0,26% 0,04%
Pol'sha 0,27% 0,26% 0,02%
Italiya 0,27% 0,33% 0,13%
Finlyandiya 0,20% 0,20% 0,01%
Kipr 0,20% 0,20% 0,02%
Indiya 0,20% 0,20% 0,01%
Ruminiya 0,13% 0,13% 0,04%
Uzbekistan 0,13% 0,13% 0,01%
Bolgariya 0,13% 0,13% 0,01%
Saudovskaya Araviya 0,13% 0,20% 0,01%
Vengriya 0,13% 0,13% 0,01%
Turtsiya 0,13% 0,13% 0,03%
Avstriya 0,07% 0,07% 0,00%
Yaponiya 0,07% 0,07% 0,00%
Afganistan 0,07% 0,07% 0,00%
Novaya Zelandiya 0,07% 0,07% 0,00%
Makedoniya 0,07% 0,07% 0,00%
Gretsiya 0,07% 0,07% 0,01%
Irlandiya 0,07% 0,07% 0,00%
Azerbajdzhan 0,07% 0,07% 0,00%
Braziliya 0,07% 0,07% 0,01%
Raspolozhenie ne opredeleno. 8,80% 8,78% 1,91%
Raspredelenie posetitelej po regionam Rossii
RegionUnikal'nie adresa (hosti)PosetiteliPokazi stranits (hiti)
Moskva 41,06% 41,74% 86,28%
Sankt-Peterburg 4,30% 4,43% 0,45%
Moskovskaya obl. 1,34% 1,32% 0,75%
Nizhegorodskaya obl. 1,14% 1,06% 0,73%
Kurskaya obl. 1,01% 0,99% 4,96%
Krasnodarskij kraj 1,01% 0,99% 0,07%
Resp. Tatarstan 0,87% 0,86% 0,06%
Permskaya obl. 0,54% 0,53% 0,04%
Sverdlovskaya obl. 0,54% 0,53% 0,04%
Novosibirskaya obl. 0,47% 0,46% 0,03%
Krasnoyarskij kraj 0,47% 0,46% 0,05%
Ryazanskaya obl. 0,47% 0,46% 0,03%
Murmanskaya obl. 0,34% 0,33% 0,02%
Ul'yanovskaya obl. 0,34% 0,33% 0,03%
Yaroslavskaya obl. 0,34% 0,33% 0,03%
Rostovskaya obl. 0,34% 0,33% 0,02%
Kemerovskaya obl. 0,34% 0,33% 0,02%
Resp. Bashkortostan 0,34% 0,33% 0,04%
Voronezhskaya obl. 0,27% 0,26% 0,01%
Chelyabinskaya obl. 0,27% 0,26% 0,06%
Tverskaya obl. 0,27% 0,26% 0,01%
Volgogradskaya obl. 0,27% 0,26% 0,02%
Kaluzhskaya obl. 0,27% 0,26% 0,03%
Arhangel'skaya obl. 0,27% 0,26% 0,01%
Lipetskaya obl. 0,20% 0,20% 0,01%
Kaliningradskaya obl. 0,20% 0,20% 0,02%
Omskaya obl. 0,20% 0,20% 0,01%
Sahalinskaya obl. 0,20% 0,20% 0,01%
Belgorodskaya obl. 0,20% 0,20% 0,01%
Tomskaya obl. 0,20% 0,20% 0,01%
Orlovskaya obl. 0,20% 0,20% 0,01%
Tul'skaya obl. 0,20% 0,20% 0,01%
Orenburgskaya obl. 0,20% 0,20% 0,01%
Pskovskaya obl. 0,13% 0,13% 0,01%
Vladimirskaya obl. 0,13% 0,13% 0,01%
Kostromskaya obl. 0,13% 0,13% 0,01%
Samarskaya obl. 0,13% 0,13% 0,01%
Saratovskaya obl. 0,13% 0,13% 0,01%
Stavropol'skij kraj 0,13% 0,13% 0,01%
Tyumenskaya obl. 0,13% 0,13% 0,02%
Udmurtskaya Resp. 0,13% 0,13% 0,01%
Chuvashskaya Resp. 0,13% 0,13% 0,01%
Yamalo-Nenetskij a.o. 0,07% 0,07% 0,00%
Kirovskaya obl. 0,07% 0,07% 0,00%
Habarovskij kraj 0,07% 0,07% 0,00%
Resp. Mordoviya 0,07% 0,07% 0,00%
Tambovskaya obl. 0,07% 0,07% 0,00%
Resp. Marij El 0,07% 0,07% 0,00%
Novgorodskaya obl. 0,07% 0,07% 0,00%
Irkutskaya obl. 0,07% 0,07% 0,00%
Bryanskaya obl. 0,07% 0,07% 0,00%
Karachaevo-Cherkessiya 0,07% 0,07% 0,01%
Kurganskaya obl. 0,07% 0,07% 0,00%
Severnaya Osetiya 0,07% 0,07% 0,01%
Raspolozhenie ne opredeleno. 8,80% 8,78% 1,91%
Zarubezhnie strani 30,51% 30,05% 4,07%

		12 marta 2006 - 300.000 poseshchenii
           Raspredelenie posetitelej po regionam Rossii
                       Unikal'nie
        Region           adresa       Posetiteli  Pokazi stranits
                         (hosti)                      (hiti)

 Moskva                   33,27%        33,49%        83,41%
 Sankt-Peterburg           5,62%         5,63%         2,05%
 Krasnodarskij kraj        1,24%         1,28%         0,46%
 Moskovskaya obl.          1,20%         1,20%         0,45%
 Sverdlovskaya obl.        1,05%         1,05%         0,21%
 Nizhegorodskaya obl.      0,66%         0,66%         0,30%
 Resp. Tatarstan           0,62%         0,62%         0,07%
 Kemerovskaya obl.         0,46%         0,43%         0,34%
 Novosibirskaya obl.       0,46%         0,47%         0,11%
 Rostovskaya obl.          0,46%         0,47%         0,16%
 Chelyabinskaya obl.       0,39%         0,39%         0,16%
 Samarskaya obl.           0,39%         0,39%         0,06%
 Voronezhskaya obl.        0,35%         0,35%         0,05%
 Penzenskaya obl.          0,35%         0,35%         0,06%
 Saratovskaya obl.         0,35%         0,35%         0,15%
 Kaliningradskaya obl.     0,35%         0,35%         0,06%
 Kaluzhskaya obl.          0,35%         0,31%         0,06%
 Krasnoyarskij kraj        0,35%         0,35%         0,05%
 Resp. Bashkortostan       0,31%         0,23%         0,07%
 Volgogradskaya obl.       0,31%         0,35%         0,05%
 Irkutskaya obl.           0,31%         0,31%         0,04%
 Primorskij kraj           0,31%         0,31%         0,05%
 Orenburgskaya obl.        0,27%         0,27%         0,04%
 Yaroslavskaya obl.        0,27%         0,27%         0,04%
 Tomskaya obl.             0,27%         0,27%         0,06%
 Tul'skaya obl.            0,27%         0,27%         0,03%
 Permskaya obl.            0,27%         0,27%         0,03%
 Arhangel'skaya obl.       0,23%         0,23%         0,03%
 Resp. Komi                0,23%         0,23%         0,03%
 Omskaya obl.              0,23%         0,23%         0,04%
 Tambovskaya obl.          0,19%         0,19%         0,03%
 Tyumenskaya obl.          0,19%         0,27%         0,08%
 Hanti-Mansijskij a.o.     0,19%         0,19%         0,02%
 Ryazanskaya obl.          0,19%         0,16%         0,06%
 Novgorodskaya obl.        0,19%         0,19%         0,02%
 Resp. Kareliya            0,19%         0,19%         0,04%
 Lipetskaya obl.           0,15%         0,16%         0,02%
 Vladimirskaya obl.        0,15%         0,16%         0,02%
 Orlovskaya obl.           0,15%         0,16%         0,02%
 Ul'yanovskaya obl.        0,15%         0,19%         0,02%
 Belgorodskaya obl.        0,15%         0,16%         0,03%
 Kirovskaya obl.           0,12%         0,12%         0,03%
 Tverskaya obl.            0,12%         0,12%         0,02%
 Habarovskij kraj          0,12%         0,12%         0,03%
 Stavropol'skij kraj       0,12%         0,12%         0,02%
 Ivanovskaya obl.          0,12%         0,12%         0,01%
 Severnaya Osetiya         0,12%         0,12%         0,02%
 Murmanskaya obl.          0,08%         0,08%         0,01%
 Astrahanskaya obl.        0,08%         0,08%         0,04%
 Magadanskaya obl.         0,08%         0,08%         0,01%
 Pskovskaya obl.           0,08%         0,04%         0,03%
 Resp. Saha (Yakutiya)     0,08%         0,08%         0,01%
 Udmurtskaya Resp.         0,08%         0,08%         0,01%
 Kabardino-Balkariya       0,04%         0,04%         0,01%
 Smolenskaya obl.          0,04%         0,04%         0,02%
 Kostromskaya obl.         0,04%         0,04%         0,00%
 Vologodskaya obl.         0,04%         0,04%         0,01%
 Bryanskaya obl.           0,04%    	 0,04%         0,00%
 Amurskaya obl.            0,04%    	 0,04%         0,00%
 Leningradskaya obl.       0,04%    	 0,04%         0,01%
 Chitinskaya obl.          0,04%    	 0,04%         0,00%
 Kurskaya obl.             0,04%    	 0,04%         0,01%
 Sahalinskaya obl.         0,04%    	 0,04%         0,00%
 Karachaevo-Cherkessiya    0,04%    	 0,04%         0,01%
 Resp. Buryatiya           0,04%    	 0,04%         0,01%
 Altajskij kraj            0,04%    	 0,04%         0,00%
 Raspolozhenie ne          6,43%         6,49%         1,13%
 opredeleno.                    
 Zarubezhnie strani       38,46%        38,77%         9,50%

             Raspredelenie posetitelej po stranam
                       Unikal'nie
     Strana              adresa       Posetiteli   Pokazi stranits
                         (hosti)                       (hiti)

 Rossiya                  64,95%        65,00%        92,07%
 Ukraina         	   7,01%         7,07%         1,24%
 SShA/Kanada               3,99%         4,08%         0,71%
 Germaniya                 2,87%         2,95%         0,43%
 Belarus'                  1,86%         1,59%         0,47%
 Latviya                   1,36%         1,36%         0,25%
 Estoniya                  0,93%         0,93%         0,15%
 Izrail'                   0,81%         0,82%         0,11%
 Litva                     0,77%         0,78%         0,45%
 Frantsiya                 0,70%         0,70%         0,14%
 Kazahstan                 0,62%         0,62%         0,12%
 Chehiya                   0,62%         0,58%         0,10%
 Gruziya                   0,58%         0,54%         0,11%
 Bolgariya                 0,54%         0,54%         0,68%
 Kanada                    0,46%         0,47%         0,42%
 Finlyandiya               0,43%         0,43%         0,17%
 Italiya                   0,43%         0,43%         0,05%
 Velikobritaniya           0,43%         0,43%         0,12%
 Pol'sha                   0,43%         0,43%         0,24%
 Shvetsiya                 0,39%         0,39%         0,07%
 Norvegiya                 0,31%         0,31%         0,04%
 Niderlandi                0,27%         0,27%         0,03%
 Kitaj                     0,23%         0,23%         0,03%
 Ruminiya                  0,23%         0,23%         0,03%
 Turtsiya                  0,23%         0,23%         0,03%
 Kipr                      0,19%         0,19%         0,08%
 Novaya Zelandiya          0,15%         0,16%         0,16%
 Moldova                   0,15%         0,16%         0,02%
 Shvejtsariya              0,15%         0,16%         0,04%
 Yaponiya                  0,15%         0,16%         0,02%
 Vengriya                  0,12%         0,12%         0,01%
 Azerbajdzhan              0,08%         0,08%         0,04%
 Gretsiya                  0,08%         0,08%         0,02%
 Braziliya                 0,08%         0,08%         0,01%
 Bel'giya                  0,08%         0,08%         0,01%
 Avstriya                  0,08%         0,08%         0,02%
 Irlandiya                 0,08%         0,08%         0,04%
 Saudovskaya Araviya       0,08%         0,08%         0,01%
 Singapur                  0,08%         0,04%         0,01%
 Kosta-Rika                0,04%         0,04%         0,02%
 Iran                      0,04%         0,04%         0,00%
 Uzbekistan                0,04%         0,04%         0,00%
 Peru                      0,04%         0,04%         0,00%
 Makedoniya                0,04%         0,04%         0,00%
 Avstraliya                0,04%         0,04%         0,00%
 Kirgizstan                0,04%         0,04%         0,01%
 Meksika                   0,04%         0,04%         0,01%
 Livan                     0,04%         0,04%         0,00%
 Ispaniya                  0,04%         0,04%         0,00%
 Yuzhnaya Koreya           0,04%         0,04%         0,01%
 Chili                     0,04%         0,04%         0,01%
 Ob`edinennie Arabskie     0,04%         0,04%         0,00%
 Emirati                                                    
 Portugaliya               0,04%         0,04%         0,00%
 Indoneziya                0,04%         0,04%         0,00%
                                                             
Raspolozhenie                                 
 ne opredeleno.            6,43%         6,49%         1,13%

25.12.2005 = 250000
03.10.2005=200000


rambler.ru diagrams 15.03.2005=150000


22.02.2004=120000
 Raspredelenie posetitelej po regionam Rossii
Region 		Unikal'nie adresa (%)
Moskva                  49,17
Sankt-Peterburg          5,28
Moskovskaya obl.         2,10
Rostovskaya obl.         1,15
Chelyabinskaya obl.      1,02
Krasnoyarskij kraj       1,02
Zarubezhnie strani      20,42
Ostal'nie               19,84
 Raspredelenie posetitelej po stranam
Strana 	        Unikal'nie adresa (%)
Rossiya        		75,45
Ukraina                  5,92
SShA/Kanada 		 3,02
Germaniya 	         1,53
Ostal'nie               13,29
23.05.2003=100000
	year    counter   increment
	---------------------------
	1996	  478        478
	1997     6084       5606
	1998    16100      10016
	1999    28154      12054
	2000    45309      17155
	2001    67612      22303
	2002    89334      21722
 Raspredelenie posetitelej po regionam Rossii (za mesyats mai)
Region 		Unikal'nie adresa (%)
Moskva 		       46,83
Sankt-Peterburg 	5,43
Moskovskaya obl. 	2,08
Sverdlovskaya obl. 	1,54
Volgogradskaya obl. 	1,09
Novosibirskaya obl. 	0,82
Chelyabinskaya obl. 	0,82
Samarskaya obl. 	0,72
Resp. Tatarstan 	0,72
Krasnodarskij kraj 	0,63
Rostovskaya obl. 	0,63
Vladimirskaya obl. 	0,54
Omskaya obl. 		0,54
Hanti-Mansijskij a.o. 	0,54
Belgorodskaya obl. 	0,54
Saratovskaya obl. 	0,45
Arhangel'skaya obl. 	0,45
Primorskij kraj 	0,45
Nizhegorodskaya obl. 	0,45
Krasnoyarskij kraj 	0,36
Yaroslavskaya obl. 	0,36
Voronezhskaya obl. 	0,36
Tyumenskaya obl. 	0,36
Stavropol'skij kraj 	0,36
Novgorodskaya obl. 	0,36
Udmurtskaya Resp. 	0,27
Irkutskaya obl. 	0,27
Zarubezhnie strani     25,00
Ostal'nie		7,03
 Raspredelenie posetitelej po stranam (za mesyats mai)
Strana 	Unikal'nie adresa (%)
Rossiya        72,10
SShA/Kanada 	5,98
Ukraina 	5,71
Belarus' 	1,54
Germaniya 	1,45
Estoniya 	1,27
Pol'sha 	1,18
Frantsiya 	1,00
Moldova 	0,82
Latviya 	0,72
Velikobritaniya 0,63
Litva 		0,63
Kazahstan 	0,63
Gretsiya 	0,36
Izrail' 	0,27
Italiya 	0,27
Bel'giya 	0,27
Ostal'nie	5,17
13.03.2003 - 95000


11.01.2003 - 90000


5.11.2002 - 85000


23.08.2002 = 80000
17.02.2002 = 70000

17.08.2001 - 60000

Organization Address HTTP address
Estonia telephone comp.
Estoniya
www.estpak.ee
provider
Polsha
www.tpnet.pl
Tomskii Gosudarstvennii Universitet
Tomsk
www.ic.tsu.ru
CC RAS
Moskva
www.ccas.ru
Gosudarstvennii Obrazovatel'nii Centr
Sankt-Peterburg
graph.runnet.ru
provider
Belorussiya
unibel.by
Embassy of Japan in Finland
Finland
www.jpnembassy.fi
Abo Akademi University
Finland
adelie.abo.fi
Universitetskaya set' znanii
Moskva
www.unicor.ru
provider
France
www.wanadoo.fr
provider
Saudi Arabi
www.isu.net.sa
7.03.2001 = 50000
3.10.2000 = 40000

10.06.2000 - 35000

Organization Address HTTP address
MGU, fizfak
Moskva
osc.phys.msu.su
University college
Dublin
ucd.ie
provider
Bratislava
www.pvt.sk
search
USA
webtop.com
provider
Norvegiya
uswal.alltheweb.com
provider
Canada
sprint.ca
provider
Kaliningradskaya obl.
wbt.ru
provider
Bolgariya
gocis.bg

17.02.2000 - 30000

Organization Address HTTP address
Kubanskii Gosudarstvennii Universitet
Krasnodar
www.cubsu.ru
Institut tochnoi mehaniki i vichislitel'noi tehniki
Moskva
www.ipmce.ru
Institute for theoretical and experimental physics
Moskva
www.itep.ru
Munchen University. Computer Scince Institute.
Munchen
www.pms.informatik.uni-muenchen.de
Telecom italia net
Italia
www.tin.it

4.10.1999 - 25000

Organization Address HTTP address
Georgia Institute of Technology
USA
gatech.edu
People's Friendship University of Russia
Moscow, Russsia
www.pfu.edu.ru
Network's technologies
Zaporojie, Ukraina
comint.net
TV center
Moscow, Russsia
ctv.ru

11.04.1999 - 20000

Organization Address HTTP address
Scientific center in Chernogolovka Russian Academy of Sciences
Russia
www.chg.ru
Internet provider
USA
www.bright.net
Telecom Italia net
Roma, Italia
www.tin.net
OAO "Elektrosvyaz'"
Kurganskaya oblast', Rossiya
www.zaural.ru
Irkutskii oblastnoi telegraf
Irkutsk, Rossiya
www.irtel.ru
Telekommunikatsionnaya kompaniya Teleport - Moskva
Moskva
www.ptt.ru
National Science Foundation
Arlington, USA
www.nlanr.net
Ohio State University
Ohio, USA
www.ohio-state.edu
Internet provider
New York, USA
www.servtech.com
Internet provider i-Star
Canada
www.istar.ca
Inktomi web robot
USA
www.inktomisearch.com
Internet provider Nevalink
Sankt-Peterburg, Rossiya
www.nevalink.ru
Occidental petroleum corp. (oil and gas)
Los Angeles, California, USA
www.oxy.com
Universidad de Sonora
Sonora, Mexico
www.uson.mx

29.11.1998 - 15000

Organization Address HTTP address
INSTITUTE OF CYTOLOGY AND GENETICS The Siberian Division of the Russian Academy of Sciences
Novosibirsk,Russia
www.bionet.nsc.ru
Faculty of Mathematics University of Bielefeld University
Germany
mars.mathematik.uni-bielefeld.de
Eastern Oregon University
Oregon, USA
www.eou.edu
Brown University
Rhode Island
www.brown.edu
Kompaniya MTU-Inform, Moskovskii komitet obrazovaniya
Moskva
mtu.ru
OASIS project server, project patner Peterlink CoLtd.
cache.peterlink.ru
Kompaniya CompTek
Moskva
ns.yandex.ru

15.05.1998 - 10000

Organization Address HTTP address
Tula State University
Tula 26
www.ocnit.tsu.tula.ru
biblioteka Novosibirskogo gosudarstvennogo universiteta
Novosibirsk, ul. Pirogova 2
libr.nsu.ru
Purdue university
Indiana, USA, West Lafayette
www.ctic.purdue.edu
Obninsk line statistics
Obninsk
194..67.118.168
Azov information company
Donetsk
www.donin.com
Elbrus 2000
Moskovskii tsentr SPARK tehnologii, Moskva
www.mcst.ru
Kalujskii regional'nii server
Kaluga
www.kaluga.com
Diasoft
Moskva
www.diasoft.ru
Wise wire corp.
Pittsburg
www.wisewire.com
Digital equipment corp.
www.dec.com
The network with global reach
www.tuide.net
Netcom Canada corp.
www.netcom.ca
Electronic newspaper: Recorder and times
Canada
www.recorder.ca

7.03.1998 - 7000

Organization Address HTTP address
The Australian National University
Canberra, ACT0200,Australia
www.anu.edu.au
Universitat de Valencia
Spanish
www.uv.es
Departament of Geometry and Topology Faculty of Mathematics University of Valencia
46100-Burjasot (Valencia) Spain
topologia.geomet.uv.es
Astroparticle and High Energy Physics Phenomenology at the University of Valencia - CSIC
flamenco.ific.uv.es

2.10.1997 - 5000

Organization Address HTTP address
Global TeleSystems Group Inc.
McLean VA, USA
ts6-a47.dial.sovam.com
Moskovskii Energeticheskii Institut
Moskva, Rossia
193.233.70.91
Informatsionnii Izdatelskii Sektor RAN
Moskva, Rossia
boss.ips.ras.ru
St.Petersburg University Petergof Telecommunication Center
St.Petersburg Rossia
.ptc.spbu.ru
Sovet Dekanov Istoricheskih Fakultetov Rossiiskih Universitetov
MGU, Moskva, Rossia
193.232.118.
Volda College
Volda, Norway
aa01.hivolda.no
Matherwell Systems Pty Ltd.
Sydney, Australia
.motherwell.com.au
Sternberg Astronomical Institute
Moscow, Russia
info.sai.msu.su
Petrozavodskii Gosudarstvennii Universitet
Petrozavodsk, Rossia
.soros.karelia.ru